2024年10月25日より割引内容が変更された、ドコモの公式中古iPhone販売・割引情報の価格一覧表です(2024年11月22日更新→2025年2月18日追加・更新)。
NTTドコモは公式のオンラインサイトにて「docomo Certified」という独自の基準で選定・整備を行って、無償交換保証もつけて安心して買える中古のiPhoneを販売しています。
このiPhoneは契約割引のセットも対象となっており、2024年10月25日/2025年2月18日から割引が大幅に増強・対象機種も追加されました。
最新機種より少し古い機種が中心ですがiPhoneはアップデートが長く続くため、数世代古いくらいなら今後何年も使い続けることは可能でしょう。Certified端末は未使用・最新/新品のiPhoneに比べて圧倒的に安く買えるため、値段重視でiPhoneを選ぶなら価格比較をする価値があります。
ドコモ中古iPhoneの価格一覧
*以下、2025年6月24日更新。たぶん合っていると思いますが、各自最新価格は公式HPの記載でも正しい割引を確認してください。
モデル・容量 | ランク | 割引前価格(税込) | 割引額(税込) | 新規一括 |
iPhone 15 Pro Max 256GB | A+ | 170500 | 33000 | 137,500 円 |
A | 165000 | 33000 | 132,000 円 | |
B | 159500 | 33000 | 126,500 円 | |
iPhone 15 Pro Max 512GB | A+ | 188100 | 33000 | 155,100 円 |
A | 182600 | 33000 | 149,600 円 | |
B | 177100 | 33000 | 144,100 円 | |
iPhone 15 Pro Max 1TB | A+ | 199100 | 33000 | 166,100 円 |
A | 193600 | 33000 | 160,600 円 | |
B | 188100 | 33000 | 155,100 円 | |
iPhone 15 Pro 128GB | A+ | 137500 | 33000 | 104,500 円 |
A | 132000 | 33000 | 99,000 円 | |
B | 126500 | 33000 | 93,500 円 | |
iPhone 15 Pro 256GB | A+ | 152900 | 33000 | 119,900 円 |
A | 147400 | 33000 | 114,400 円 | |
B | 141900 | 33000 | 108,900 円 | |
iPhone 15 Pro 512GB | A+ | 174900 | 33000 | 141,900 円 |
A | 169400 | 33000 | 136,400 円 | |
B | 163900 | 33000 | 130,900 円 | |
iPhone 15 Pro 1TB | A+ | 185900 | 33000 | 152,900 円 |
A | 180400 | 33000 | 147,400 円 | |
B | 174900 | 33000 | 141,900 円 | |
iPhone 15 Plus 128GB | A+ | 121000 | 33000 | 88,000 円 |
A | 115500 | 33000 | 82,500 円 | |
B | 110000 | 33000 | 77,000 円 | |
iPhone 15 Plus 256GB | A+ | 139700 | 33000 | 106,700 円 |
A | 134200 | 33000 | 101,200 円 | |
B | 128700 | 33000 | 95,700 円 | |
iPhone 15 Plus 512GB | A+ | 161700 | 33000 | 128,700 円 |
A | 156200 | 33000 | 123,200 円 | |
B | 150700 | 33000 | 117,700 円 | |
iPhone 15 128GB | A+ | 99000 | 33000 | 66,000 円 |
A | 93500 | 33000 | 60,500 円 | |
B | 88000 | 33000 | 55,000 円 | |
iPhone 15 256GB | A+ | 122100 | 33000 | 89,100 円 |
A | 116600 | 33000 | 83,600 円 | |
B | 111100 | 33000 | 78,100 円 | |
iPhone 15 512GB | A+ | 148500 | 33000 | 115,500 円 |
A | 143000 | 33000 | 110,000 円 | |
B | 137500 | 33000 | 104,500 円 | |
iPhone 14 Pro Max 128GB | A+ | 127600 | 33000 | 94,600 円 |
A | 122100 | 33000 | 89,100 円 | |
B | 116600 | 33000 | 83,600 円 | |
iPhone 14 Pro Max 256GB | A+ | 137,500 | 33000 | 104,500 円 |
A | 132000 | 33000 | 99,000 円 | |
B | 126500 | 33000 | 93,500 円 | |
iPhone 14 Pro Max 512GB | A+ | 148500 | 33000 | 115,500 円 |
A | 143000 | 33000 | 110,000 円 | |
B | 137500 | 33000 | 104,500 円 | |
iPhone 14 Pro Max 1TB | A+ | 159500 | 33000 | 126,500 円 |
A | 154000 | 33000 | 121,000 円 | |
B | 148500 | 33000 | 115,500 円 | |
iPhone 14 Pro 128GB | A+ | 107800 | 33000 | 74,800 円 |
A | 102300 | 33000 | 69,300 円 | |
B | 96800 | 33000 | 63,800 円 | |
iPhone 14 Pro 256GB | A+ | 118800 | 33000 | 85,800 円 |
A | 113300 | 33000 | 80,300 円 | |
B | 107800 | 33000 | 74,800 円 | |
iPhone 14 Pro 512GB | A+ | 129800 | 33000 | 96,800 円 |
A | 124300 | 33000 | 91,300 円 | |
B | 118800 | 33000 | 85,800 円 | |
iPhone 14 Pro 1TB | A+ | 140800 | 33000 | 107,800 円 |
A | 135300 | 33000 | 102,300 円 | |
B | 129800 | 33000 | 96,800 円 | |
iPhone 14 Plus 128GB | A+ | 99000 | 33000 | 66,000 円 |
A | 93500 | 33000 | 60,500 円 | |
B | 88000 | 33000 | 55,000 円 | |
iPhone 14 Plus 256GB | A+ | 103400 | 33000 | 70,400 円 |
A | 97900 | 33000 | 64,900 円 | |
B | 92400 | 33000 | 59,400 円 | |
iPhone 14 Plus 512GB | A+ | 115500 | 33000 | 82,500 円 |
A | 110000 | 33000 | 77,000 円 | |
B | 104500 | 33000 | 71,500 円 | |
iPhone 14 128GB | A+ | 88000 | 33000 | 55,000 円 |
A | 82500 | 33000 | 49,500 円 | |
B | 77000 | 33000 | 44,000 円 | |
iPhone 14 256GB | A+ | 99000 | 33000 | 66,000 円 |
A | 93500 | 33000 | 60,500 円 | |
B | 88000 | 33000 | 55,000 円 | |
iPhone 14 512GB | A+ | 110000 | 33000 | 77,000 円 |
A | 104500 | 33000 | 71,500 円 | |
B | 99000 | 33000 | 66,000 円 | |
iPhone SE(第3世代)64GB | A+ | 40700 | 22000 | 18,700 円 |
A | 35200 | 22000 | 13,200 円 | |
B | 29700 | 22000 | 7,700 円 | |
iPhone SE(第3世代)128GB | A+ | 48400 | 24200 | 24,200 円 |
A | 42900 | 22000 | 20,900 円 | |
B | 37400 | 22000 | 15,400 円 | |
iPhone SE(第3世代)256GB | A+ | 57200 | 28600 | 28,600 円 |
A | 51700 | 25850 | 25,850 円 | |
B | 46200 | 23100 | 23,100 円 | |
iPhone 13 Pro Max 128GB | A+ | 99000 | 33000 | 66,000 円 |
A | 93500 | 33000 | 60,500 円 | |
B | 88000 | 33000 | 55,000 円 | |
iPhone 13 Pro Max 256GB | A+ | 107800 | 33000 | 74,800 円 |
A | 102300 | 33000 | 69,300 円 | |
B | 96800 | 33000 | 63,800 円 | |
iPhone 13 Pro Max 512GB | A+ | 116600 | 33000 | 83,600 円 |
A | 111100 | 33000 | 78,100 円 | |
B | 105600 | 33000 | 72,600 円 | |
iPhone 13 Pro Max 1TB | A+ | 121000 | 33000 | 88,000 円 |
A | 115500 | 33000 | 82,500 円 | |
B | 110000 | 33000 | 77,000 円 | |
iPhone 13 Pro 128GB | A+ | 85800 | 33000 | 52,800 円 |
A | 80300 | 33000 | 47,300 円 | |
B | 74800 | 33000 | 41,800 円 | |
iPhone 13 Pro 256GB | A+ | 92400 | 33000 | 59,400 円 |
A | 86900 | 33000 | 53,900 円 | |
B | 81400 | 33000 | 48,400 円 | |
iPhone 13 Pro 512GB | A+ | 104500 | 33000 | 71,500 円 |
A | 99000 | 33000 | 66,000 円 | |
B | 93500 | 33000 | 60,500 円 | |
iPhone 13 Pro 1TB | A+ | 111100 | 33000 | 78,100 円 |
A | 105600 | 33000 | 72,600 円 | |
B | 100100 | 33000 | 67,100 円 | |
iPhone 13 128GB | A+ | 69300 | 33000 | 36,300 円 |
A | 63800 | 31900 | 31,900 円 | |
B | 58300 | 29150 | 29,150 円 | |
iPhone 13 256GB | A+ | 77000 | 33000 | 44,000 円 |
A | 71500 | 33000 | 38,500 円 | |
B | 66000 | 33000 | 33,000 円 | |
iPhone 13 512GB | A+ | 83600 | 33000 | 50,600 円 |
A | 78100 | 33000 | 45,100 円 | |
B | 72600 | 33000 | 39,600 円 | |
iPhone 13 mini 128GB | A+ | 60500 | 30250 | 30,250 円 |
A | 55000 | 27500 | 27,500 円 | |
B | 49500 | 24750 | 24,750 円 | |
iPhone 13 mini 256GB | A+ | 73700 | 33000 | 40,700 円 |
A | 68200 | 33000 | 35,200 円 | |
B | 62700 | 31350 | 31,350 円 | |
iPhone 13 mini 512GB | A+ | 84700 | 33000 | 51,700 円 |
A | 79200 | 33000 | 46,200 円 | |
B | 73700 | 33000 | 40,700 円 | |
iPhone 12 64GB | A+ | 40700 | 22000 | 18,700 円 |
A | 35200 | 22000 | 13,200 円 | |
B | 29700 | 22000 | 7,700 円 | |
iPhone 12 128GB | A+ | 49500 | 24750 | 24,750 円 |
A | 44000 | 22000 | 22,000 円 | |
B | 38500 | 22000 | 16,500 円 | |
iPhone 12 256GB | A+ | 60500 | 30250 | 30,250 円 |
A | 55000 | 27500 | 27,500 円 | |
B | 49500 | 24750 | 24,750 円 | |
iPhone SE(第2世代)64GB | A+ | 24200 | 22000 | 2,200 円 |
A | 20900 | 19800 | 1,100 円 | |
B | 17600 | 16599 | 1,001 円 | |
iPhone SE(第2世代)128GB | A+ | 27500 | 22000 | 5,500 円 |
A | 24200 | 22000 | 2,200 円 | |
B | 20900 | 19800 | 1,100 円 | |
iPhone SE(第2世代)256GB | A+ | 37400 | 22000 | 15,400 円 |
A | 31900 | 22000 | 9,900 円 | |
B | 26400 | 22000 | 4,400 円 | |
iPhone 11 64GB | A+ | 37400 | 22000 | 15,400 円 |
A | 31900 | 22000 | 9,900 円 | |
B | 26400 | 22000 | 4,400 円 | |
iPhone 11 128GB | A+ | 42900 | 22000 | 20,900 円 |
A | 37400 | 22000 | 15,400 円 | |
B | 31900 | 22000 | 9,900 円 | |
iPhone 11 256GB | A+ | 49500 | 24750 | 24,750 円 |
A | 44000 | 22000 | 22,000 円 | |
B | 38500 | 22000 | 16,500 円 |
*以下、旧価格の情報です。
2025年2月17日の値下げ機種および追加機種のもの。各ランクの価格は新規または乗り換え割引後の一括価格。
Certified iPhone | 通常価格 | A+ | A | B |
IPhone 15 128GB | 88000~ | 55000 | 49500 | 44000 |
iPhone 15 256GB | 111100~ | 78100 | 72600 | 67100 |
iPhone 15 512GB | 137500~ | 104500 | 99000 | 93500 |
IPhone 15 Plus 128GB | 110000~ | 77000 | 71500 | 66000 |
iPhone 15 Plus 256GB | 128700~ | 95700 | 90200 | 84700 |
iPhone 15 Plus 512GB | 150700~ | 117700 | 112200 | 106700 |
IPhone 15 Pro 128GB | 132000~ | 99000 | 93500 | 88000 |
iPhone 15 Pro 256GB | 141900~ | 108900 | 103400 | 97900 |
iPhone 15 Pro 512GB | 163900~ | 130900 | 125400 | 119900 |
iPhone 15 Pro 1TB | 174900~ | 141900 | 136400 | 130900 |
IPhone 15 Pro Max 256GB | 163900~ | 130900 | 125400 | 119900 |
iPhone 15 Pro Max 512GB | 181500~ | 148500 | 143000 | 137500 |
iPhone 15 Pro Max 1TB | 192500~ | 159500 | 154000 | 148500 |
iPhone 14 128GB | 77000~ | 44000 | 40750 | 38500 |
iPhone 14 256GB | 91300~ | 58300 | 52800 | 47300 |
iPhone 14 512GB | 107800~ | 74800 | 69300 | 63800 |
iPhone 14 Pro 128GB | 100100~ | 67000 | 61600 | 56100 |
iPhone 14 Pro 256GB | 111100~ | 78100 | 72600 | 67100 |
iPhone 14 Pro 512GB | 121000~ | 88000 | 82500 | 77000 |
iPhone SE(第3世代)64GB | 29700~ | 18700 | 13200 | 7700 |
iPhone SE(第3世代)128GB | 37400~ | 24200 | 20900 | 15400 |
iPhone SE(第3世代)256GB | 57200~ | 34100 | 31350 | 28600 |
2025年2月18日時点で、Certified iPhoneの販売・割引はドコモ公式サイト・アハモ公式サイトの2箇所で注文可能です(irumoでは販売なし)。
*以下、2024年11月22日価格更新時点のもの。各ランクの価格は新規または乗り換え割引後の一括価格。
Certified | 通常価格 | A+ | A | B |
iPhone 14 128GB | 82500~ | 49500 | 44000 | 41250 |
iPhone 14 256GB | 96800~ | 63800 | 58300 | 52800 |
iPhone 14 Pro 128GB | 111100~ | 78100 | 72600 | 67100 |
iPhone 14 Pro 256GB | 121000~ | 88000 | 82500 | 77000 |
iPhone SE(第3世代)64GB | 30800~ | 19800 | 14300 | 8800 |
iPhone SE(第3世代)128GB | 37400~ | 24200 | 20900 | 15400 |
iPhone SE(第3世代)256GB | 46200~ | 28600 | 25850 | 23100 |
iPhone 13 128GB | 61600~ | 36300 | 33550 | 30800 |
iPhone 13 256GB | 69300~ | 40150 | 37400 | 34650 |
iPhone 13 512GB | 84700~ | 51700 | 46200 | 42350 |
iPhone 13 mini 128GB | 55000~ | 33000 | 30250 | 27500 |
iPhone 13 mini 256GB | 62700~ | 36850 | 34100 | 31350 |
iPhone 13 mini 512GB | 82500~ | 49500 | 44000 | 41250 |
iPhone 13 Pro 128GB | 79200~ | 46200 | 42350 | 39600 |
iPhone 13 Pro 256GB | 85800~ | 52800 | 47300 | 42900 |
iPhone 13 Pro 512GB | 103400~ | 70400 | 64900 | 59400 |
iPhone 13 Pro 1TB | 117700~ | 84700 | 79200 | 73700 |
iPhone 13 Pro Max 128GB | 103400~ | 70400 | 64900 | 59400 |
iPhone 13 Pro Max 256GB | 110000~ | 77000 | 71500 | 66000 |
iPhone 13 Pro Max 512GB | 118800~ | 85800 | 80300 | 74800 |
iPhone 13 Pro Max 1TB | 126500~ | 93500 | 88000 | 82500 |
iPhone 12 64GB | 36300~ | 23650 | 19800 | 14300 |
iPhone 12 128GB | 45100~ | 28050 | 25300 | 22550 |
iPhone 12 256GB | 50600~ | 30800 | 28050 | 25300 |
iPhone 12 Pro 128GB | 49500~ | 30250 | 27500 | 24750 |
iPhone 12 Pro 256GB | 60500~ | 35750 | 33000 | 30250 |
iPhone 12 Pro 512GB | 71500~ | 41250 | 38500 | 35750 |
iPhone 12 mini 64GB | 27500~ | 16500 | 11000 | 5500 |
iPhone 12 mini 128GB | 37400~ | 24200 | 20900 | 15400 |
iPhone 12 mini 256GB | 45100~ | 28050 | 25300 | 22550 |
iPhone 12 Pro Max 128GB | 77000~ | 44000 | 41250 | 38500 |
iPhone 12 Pro Max 256GB | 89100~ | 56100 | 50600 | 45100 |
iPhone 12 Pro Max 512GB | 93500~ | 60500 | 55000 | 49500 |
*通常価格はランクにより異なります。割引は新規契約~時(乗り換えも同額)。色・容量によって在庫がないモデルもあるため、詳しくは公式サイトの表示を確認してください。販売価格・割引内容は変更されることもあります。
*以下、2024年10月25日時点の旧価格です。すべて新規または乗り換え時の割引後一括価格です。
Certified | 通常価格 | A+ | A | B |
iPhone 14 128GB | 92400~ | 59400 | 53900 | 48400 |
iPhone 14 256GB | 111100~ | 78100 | 72600 | 67100 |
iPhone 14 Pro 128GB | 126500~ | 93500 | 88000 | 82500 |
iPhone 14 Pro 256GB | 138600~ | 105600 | 100100 | 94600 |
iPhone SE(第3世代)64GB | 30800~ | 19800 | 14300 | 8800 |
iPhone SE(第3世代)128GB | 37400~ | 24200 | 20900 | 15400 |
iPhone SE(第3世代)256GB | 57200~ | 34100 | 31350 | 28600 |
iPhone 13 128GB | 63800~ | 37400 | 34650 | 31900 |
iPhone 13 256GB | 71500~ | 41250 | 38500 | 35750 |
iPhone 13 512GB | 96800~ | 63800 | 58300 | 52800 |
iPhone 13 mini 128GB | 56100~ | 33550 | 30800 | 28050 |
iPhone 13 mini 256GB | 63800~ | 37400 | 34650 | 31900 |
iPhone 13 mini 512GB | 88000~ | 55000 | 49500 | 44000 |
iPhone 13 Pro 128GB | 80300~ | 47300 | 42900 | 40150 |
iPhone 13 Pro 256GB | 86900~ | 53900 | 48400 | 43450 |
iPhone 13 Pro 512GB | 107800~ | 74800 | 69300 | 63800 |
iPhone 13 Pro 1TB | 122100~ | 89100 | 83600 | 78100 |
iPhone 13 Pro Max 128GB | 112200~ | 79200 | 73700 | 68200 |
iPhone 13 Pro Max 256GB | 119900~ | 86900 | 81400 | 75900 |
iPhone 13 Pro Max 512GB | 127600~ | 94600 | 89100 | 83600 |
iPhone 13 Pro Max 1TB | 138600~ | 105600 | 100100 | 94600 |
iPhone 12 64GB | 44000~ | 27500 | 24750 | 22000 |
iPhone 12 128GB | 50600~ | 30800 | 28050 | 25300 |
iPhone 12 256GB | 63800~ | 37400 | 34650 | 31900 |
iPhone 12 Pro 128GB | 60500~ | 35750 | 33000 | 30250 |
iPhone 12 Pro 256GB | 69300~ | 40150 | 37400 | 34650 |
iPhone 12 Pro 512GB | 82500~ | 49500 | 44000 | 41250 |
iPhone 12 mini 64GB | 36300~ | 23650 | 19800 | 14300 |
iPhone 12 mini 128GB | 46200~ | 28600 | 25850 | 23100 |
iPhone 12 mini 256GB | 51700~ | 31350 | 28600 | 25850 |
iPhone 12 Pro Max 128GB | 89100~ | 56100 | 50600 | 45100 |
iPhone 12 Pro Max 256GB | 96800~ | 63800 | 58300 | 52800 |
iPhone 12 Pro Max 512GB | 102300~ | 69300 | 63800 | 58300 |